Rank Yourself

Top Red line
 
If you are momentarily confused on reading the charts, you need to convert your time from min:secs to seconds, confirm the coloured line corresponding to your agegroup from the legend at the bottom of the chart, find your time on the vertical axis (marked in seconds) and then move horizontally along your agegroup line to your time to read your placing (marked 1-25) on the horizontal line.
 
SHEFFIELD 1996 MUNICH 2000
MenWomen MenWomen
50M Freestyle 50M Freestyle 50M Freestyle 50M Freestyle
100M Freestyle 100M Freestyle 100M Freestyle 100M Freestyle
200M Freestyle 200M Freestyle 200M Freestyle 200M Freestyle
   400M Freestyle 400M Freestyle
800M Freestyle 800M Freestyle 800M Freestyle 800M Freestyle
50M Backstroke 50M Backstroke 50M Backstroke 50M Backstroke
100M Backstroke 100M Backstroke 100M Backstroke 100M Backstroke
200M Backstroke 200M Backstroke 200M Backstroke 200M Backstroke
50M Breastroke 50M Breastroke 50M Breastroke 50M Breastroke
100M Breastroke 100M Breastroke 100M Breastroke 100M Breastroke
200M Breastroke 200M Breastroke 200M Breastroke 200M Breastroke
50M Butterfly 50M Butterfly 50M Butterfly 50M Butterfly
100M Butterfly 100M Butterfly 100M Butterfly 100M Butterfly
200M Butterfly 200M Butterfly 200M Butterfly 200M Butterfly
200M I.Medley 200M I.Medley 200M I.Medley 200M I.Medley
400M I.Medley 400M I.Medley 400M I.Medley 400M I.Medley
 
Go Back